Janat CHEMUSTO 05.07.1998 Uganda |
Personal BestsEvent | Result | Venue | Date |
---|
800m | 2:06.86 | Mandela National Stadium, Kampala (UGA) | 25.06.2022 | 1500m | 4:15.90 | Kampala (UGA) | 03.03.2018 | 3000m | 9:10.74 | Olympic Stadium, Nanjing (CHN) | 20.08.2014 | 5000m | 15:49.84 | Kampala (UGA) | 03.03.2018 | 4 Miles Road | 20:49 | Groningen (NED) | 08.10.2017 | 10 km Road | 34:38 | Kampala (UGA) | 19.11.2017 | 4x400m | 3:43.34 | Kampala (UGA) | 20.07.2017 |
| Season's BestsNo season's bests available. |
World RankingsNot ranked currently. | Year | Result | Venue | Date |
---|
2016 | 2:13.40 | Dar-es-Salaam (TAN) | 30.04.2016 | 2017 | 2:09.27 | Kampala (UGA) | 20.07.2017 | 2022 | 2:06.86 | Mandela National Stadium, Kampala (UGA) | 25.06.2022 |
No progression. Year | Result | Venue | Date |
---|
2015 | 4:17.61 | RĂ©duit (MRI) | 26.04.2015 | 2016 | 4:36.07 | Dar-es-Salaam (TAN) | 29.04.2016 | 2017 | 4:20.21 | Kampala (UGA) | 19.07.2017 | 2018 | 4:15.90 | Kampala (UGA) | 03.03.2018 | 2021 | 4:22.55 | Mandela National Stadium, Kampala (UGA) | 24.04.2021 | 2022 | 4:16.72 | Athletics Stadium, Konya (TUR) | 12.08.2022 |
No progression. Year | Result | Venue | Date |
---|
2014 | 9:10.74 | Olympic Stadium, Nanjing (CHN) | 20.08.2014 | 2015 | 9:42.88 | Pascual Guerrero Stadium, Cali (COL) | 15.07.2015 |
Year | Result | Venue | Date |
---|
2014 | 16:49.91 | Kampala (UGA) | 26.04.2014 | 2015 | 16:17.4h | Kampala (UGA) | 30.05.2015 | 2018 | 15:49.84 | Kampala (UGA) | 03.03.2018 | 2021 | 17:20.64 | Mandela National Stadium, Kampala (UGA) | 08.05.2021 | 2022 | 16:38.76 | Cote d'Or National Sports Complex, St Pierre (MRI) | 09.06.2022 |
Year | Result | Venue | Date |
---|
2017 | 20:49 | Groningen (NED) | 08.10.2017 |
Year | Result | Venue | Date |
---|
2017 | 34:38 | Kampala (UGA) | 19.11.2017 |
No progression. Year | Result | Venue | Date |
---|
2017 | 3:43.34 | Kampala (UGA) | 20.07.2017 |
|
Honours2 x In top 8 at African Championships | 2 x National champion |
|
Results in principal competitions in 2024No principal results this year. |